WERELDRANGLIJST ALLER TIJDEN DISCUS MANNEN.
Ranglijst volgens IAAF
Lijst bijgewerkt t/m 2016.
Afstand:
|
Naam: | Land: | Geb.Datum: | Plaats: | Datum: |
74.08 | Jürgen Schult | GDR | 11-05-1960 | Neubrandenburg | 06-06-1986 |
73.88 | Virgilijus Alekna | LTU | 13-02-1972 | Kaunas | 03-08-2000 |
73.38 | Gerd Kanter | EST | 06-05-1979 | Helsingborg | 04-09-2006 |
71.86 | Yuriy Dumchev | URS | 05-08-1958 | Moskva | 29-05-1983 |
71.84 | Piotr Malachowski | POL | 07-06-1983 | Hengelo | 08-06-2013 |
71.70 | Róbert Fazekas | HUN | 18-08-1975 | Szombathely | 14-07-2002 |
71.50 | Lars Riedel | GER | 28-06-1967 | Wiesbaden | 03-05-1997 |
71.32 | Ben Plucknett | USA | 13-04-1954 | Eugene | 04-06-1983 |
71.26 | John Powel | USA | 25-06-1947 | San José | 09-06-1984 |
71.26 | Rikard Bruch | SWE | 02-07-1946 | Malmö | 15-11-1984 |
71.26 | Imrich Bugár | TCH | 14-05-1955 | San José | 25-05-1985 |
71.18 | Art Burns | USA | 19-07-1954 | San José | 19-07-1983 |
71.16 | Wolfgang Schmidt | GDR | 16-01-1954 | Berlin | 09-08-1978 |
71.14 | Anthony Washington | USA | 16-01-1966 | Salinas | 22-05-1996 |
71.06 | Luis Delis | CUB | 06-12-1957 | La Habana | 21-05-1983 |
70.98 | Mac Wilkins | USA | 15-11-1950 | Helsinki | 09-07-1980 |
70.82 | Aleksander Tammert | EST | 02-02-1973 | Denton | 15-04-2006 |
70.66 | Robert Harting | GER | 18-10-1984 | Turnov | 22-05-2012 |
70.54 | Dmitriy Shevchenko | RUS | 13-05-1968 | Krasnodar | 07-05-2002 |
70.38 | Jay Silvester | USA | 27-08-1937 | Lancaster | 16-05-1971 |
70.32 | Frantz Kruger | RSA | 22-05-1975 | Salon-de Provence | 26-05-2002 |
70.06 | Romas Ubartas | URS | 26-05-1960 | Smolininkay | 08-05-1988 |
70.00 | Juan Martínez | CUB | 17-05-1958 | La Habana | 21-05-1983 |
69.95 | Zoltán Kövágó | HUN | 10-04-1979 | Salon-deProvence | 25-05-2006 |
69.91 | John Godina | USA | 31-05-1972 | Salinas | 19-05-1988 |
69.90 | Jason Young | USA | 27-05-1981 | Lubbock | 26-03-2010 |
69.70 | Gejza Valent | TCH | 03-10-1953 | Nitra | 26-08-1984 |
69.62 | Knut Hjeltnes | NOR | 08-12-1951 | San José | 25-05-1985 |
69.62 | Timo Tompuri | FIN | 09-06-1969 | Helsingborg | 08-07-2001 |
69.50 | Mario Pestano | ESP | 08-04-1978 | Santa Cruz de Tenerife | 27-07-2008 |
69.46 | Al Oerter | USA | 19-09-1936 | Wichita | 31-05-1980 |
69.44 | Georgiy Kolnootchenko | URS | 07-05-1959 | Indianapolis | 03-07-1982 |
69.40 | Art Swarts | USA | 14-02-1945 | Scotch Plains | 09-12-1979 |
69.36 | Mike Buncic | USA | 25-07-1962 | Fresno | 06-04-1991 |
69.32 | Ehsan Hadadi | IRI | 20-01-1985 | Tallinn | 03-06-2008 |
69.28 | Vladimir Dubrovshchik | BLR | 07-01-1972 | Minsk | 03-06-2000 |
69.62 | Ken Stadel | USA | 19-02-1952 | Walnut | 16-06-1979 |
68.94 | Adam Setliff | USA | 15-12-1969 | Atascadero | 25-07-2001 |
68.91 | Ian Waltz | USA | 15-04-1977 | Salinas | 24-05-2006 |
68.90 | Jean-Claude Retel | FRA | 11-02-1968 | Salon-de-Provence | 17-07-2002 |
68.88 | Vladimir Zinchenko | URS | 25-07-1959 | Dnepropetrovsk | 16-07-1988 |
68.88 | Fedrick Dacres | JAM | 28-02-1994 | Kingston | 11-02-2017 |
68.76 | Jarred Rome | USA | 21-12-1976 | Chula Vista | 05-08-2011 |
68.72 | Daniel Stahl | SWE | 27-08-1992 | Sollentuna | 28-08-2016 |
68.64 | Kmitriy Kovtsun | URS | 29-09-1955 | Riga | 06-07-1984 |
68.58 | Attila Horváth | HUN | 28-07-1967 | Budapes | 24-06-1994 |
68.52 | Igor Duginyets | URS | 20-05-1956 | Kyiv | 21-08-1982 |
68.50 | Armin Lemme | GDR | 28-10-1955 | Karl-Marx-Stadt | 10-07-1982 |
68.49 | Casey Malone | USA | 06-04-1977 | Fort Collins | 20-06-2009 |
68.48 | John van Reenen | RSA | 26-03-1947 | Stellenbosch | 14-03-1975 |
68.44 | Vaclovas Kidykas | URS | 17-10-1961 | Sochi | 01-06-1988 |
68.37 | Christoph Harting | GER | 10-04-1990 | Rio de Janeiro | 13-08-2016 |
68.33 | Martin Wierig | GER | 10-06-1987 | Schonebeck | 26-07-2012 |
68.30 | Stefan Fernholm | SWE | 02-07-1959 | Västerås | 15-07-1987 |
68.24 | Lawrence Okoye | GBR | 06-10-1991 | Halle | 19-05-2012 |
68.20 | Benn Harradine | AUS | 14-10-1982 | Townsville | 10-05-2013 |
68.19 | Jason Morgen | JAM | 06-10-1982 | Pearl | 06-06-2015 |
68.16 | Julian Wruck | AUS | 06-07-1991 | Claremont, CA | 01-06-2013 |
68.12 | Markku Tuokko | FIN | 24-06-1951 | Fresno | 05-05-1979 |
68.12 | Iosif Nagy | ROU | 20-11-1946 | Zaragoza | 22-05-1983 |
68.12 | Erik de Bruin | NED | 25-05-1963 | Sneek | 01-04-1991 |
68.08 | Hein-Direck Neu | FRG | 13-02-1944 | Bremenhaven | 27-05-1977 |
68.00 | Svein Inge Valvik | NOR | 20-09-1956 | Ciudad Juárez | 31-05-1982 |
67.92 | Martin Maric | CRO | 19-04-1984 | Chula Vista | 17-05-2014 |
67.91 | Yennifer Frank Casañas | ESP | 18-10-1978 | Castellón | 07-06-2008 |
67.90 | Vitaliy Sidorov | UKR | 23-03-1970 | Kyiv | 03-05-1998 |
67.89 | Nick Sweeney | IRL | 26-03-1968 | Helsingborg | 04-09-1998 |
67.88 | Jason Tunks | CAN | 07-05-1975 | Abilene | 14-05-1998 |
67.82 | Velko Velev | BUL | 04-01-1948 | Riga | 13-08-1978 |
67.80 | Alwin Wagner | FRG | 11-08-1059 | Melsungen | 01-07-1987 |
67.80 | Adewale Olukoju | NGR | 27-07-1968 | Modesto | 11-05-1991 |
67.77 | Rutger Smith | NED | 09-07-1981 | Weert | 06-09-2011 |
67.76 | Vitaliy Pishchalnikov | URS | 01-04-1958 | Stavropol | 09-05-1984 |
67.66 | Hannes Hopley | RSA | 26-01-1981 | College Station | 29-05-2004 |
67.64 | Vésteinn Hafsteinsson | ISL | 12-12-1960 | Selfoss | 31-05-1989 |
67.64 | Michael Möllenbeck | GER | 12-12-1969 | Dortmund | 08-06-2002 |
67.62 | Randy Heisler | USA | 07-08-1961 | Bloomington |
29-06-1987 |
67.62 | Marco Martino | ITA | 21-02-1960 | Spoleto | 28-05-1989 |
67.60 | Rolf Danneberg | FRG | 01-01-1953 | Berlin | 30-05-1987 |
67.59 | Vasili Kaptyukh | BLR | 27-06-1967 | Sydney | 25-09-2000 |
67.56 | Wolfgang Warnemünde | GDR | 08-05-1953 | Ristock | 02-06-1980 |
67.54 | Siegfried Pachale | GDR | 29-10-1949 | Karl-Marx-Stadt | 29-05-1976 |
67.54 | Hilmar Hossfeld | GDR | 18-01-1954 | Jena | 17-05-1980 |
67.54 | Werner Hartmann | GER | 20-04-1959 | Georgheil | 29-04-1982 |
67.50 | Ercument Olgundeniz | TUR | 07-07-1976 | Vila Real de S. Antonio | 27-05-2012 |
67.46 | Andy Bloom | USA | 11-08-1973 | Knoxville | 09-04-1999 |
67.45 | Lois Maikel Martínez | CUB | 03-06-1981 | La Habana | 05-07-2005 |
67.45 | Sam Mattis | USA | 19-03-1994 | Philadelphia | 19-03-2016 |
67.38 | Tim Vollmer | USA | 13-09-1946 | Lancaster | 16-05-1971 |
67.38 | Ferenc Tégla | HUN | 15-07-1947 | Szentes | 12-10-1977 |
67.38 | Roland Varga | HUN | 22-10-1977 | Veszprém | 29-06-2002 |
67.38 | Ansrius Gudzius | LTU | 14-02-1991 | Kaunas | 19-04-2017 |
67.32 | Robert Gray | CAN | 05-10-1956 | Etobicoke | 30-04-1984 |
67.30 | Ion Zamfirache | ROU | 23-08-1953 | Bucuresti | 19-05-1985 |
67.30 | Erik Cadée | NED | 15-02-1984 | Hoorn | 12-05-2012 |
67.26 | Philip Milanov | BEL | 06-07-1991 | Doha | 06-05-2016 |
67.24 | Lukas Pishchalnikov | AUT | 20-02-1992 | Schwechat-Rannersdorf | 01-08-2015 |
67.23 | Bogdan Pishchalnikov | RUS | 26-08-1982 | Sochi | 27-05-2010 |
67.22 | Mitch Crouser | USA | 30-12-1957 | Eugene | 05-08-1985 |
67.20 | Jaroslav Zitnanský | SVK | 18-02-1971 | Bevereb | 18-08-2002 |
67.20 | Gerhard Mayer | AUT | 20-05-1980 | Schwechat | 05-05-2015 |
67.18 | Ludvik Danek | TCH | 06-01-1937 | Praha | 10-07-1974 |
67.16 | Daniel Jasinski | GER | 05-08-1989 | Wiesbaden | 15-05-2016 |
67.14 | Borislav Tashev | BUL | 30-11-1956 | Pleven | 31-07-1982 |
67.14 | Igor Avrunin | URS | 16-06-1957 | Smolininkay | 09-05-1984 |
67.13 | Libor Malina | CZE | 14-06-1973 | Jablonec | 01-07-2001 |
67.12 | Traves Smikle | JAM | 07-05-1992 | Kingston (Jam.) | 30-06-2012 |
67.10 | Bradley Cooper | BAH | 30-06-1957 | Nassau | 14-06-1986 |
67.08 | Costel Grasu | ROU | 05-07-1967 | Snagov | 30-05-1992 |
© Piet Meijdam - Amsterdam